WTA Members — If you have an important date you’d like to share with other members, contact:
Audra Anderson, Administrative Assistant
608-845-6536 [email protected]
…to include it in the next calendar.
Organization Name/Events | Phone | Website |
Golf Course Superintendents Association of America/ GCSAA Educational Conference and Golf Industry Show |
800-472-7878 | |
Green Industry and Equipment EXPO | www.landcarenetwork.org | |
iLandscape; the Illinois + Wisconsin Landscape Show | www.ilandscapeshow.com | |
Northern Great Lakes Golf Course Superintendents Assoc. | ||
Northern Green Expo | 888-886-6652 | |
Par 4 Research | ||
Pesticide Applicator Training (Turf and Landscape 3.0) | 608-262-7588 | |
Professional Landcare Network | ||
Reinders 22nd Green Industry Conference | 800-782-3300 | |
Sports Turf Managers Association Sports Turf Managers Association Conference |
800-323-3875 | |
Turf Producers International | 800-405-8873 | |
UW Agricultural Research Station / O J Noer Facility | http://ojnoer.ars.wisc.edu/ | |
UW Insect Diagnostic Lab | http://labs.russell.wisc.edu/insectlab/ | |
UW Turfgrass Diagnostic Lab | https://www.tdl.wisc.edu/ | |
UW Turfgrass Science | http://turf.wisc.edu/ | |
University of Wisconsin – Extension | ||
Wee One Foundation Wee One Foundation Golf Outing |
630-457-7276 | http://weeone.org/ |
Wisconsin Golf Course Superintendents Association | 920-643-4888 | |
Wisconsin Green Industry Federation | 414-529-4705 | http://www.wgif.net/ |
Wisconsin Sod Producers Association | 262-895-6820 | |
Wisconsin Sports Turf Managers Association | 920-643-4494 | |
Wisconsin Turfgrass Association |
608-845-6536 |
https://wisconsinturfgrassassociation.org |